15-4ps Two Strokes
$0.00
| Engine Type | 1-cylinder |
|---|---|
| Displacement [cm3] | 103 |
| Bore x Stroke [mm] | 54.0 x 45.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @ 5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 444 (17.5) |
| Dry Weight [kg] * | 21 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
Fast Delivery
Quick, reliable shipping to any location.
Free & easy returns
Return this item by mail or in store within 90 days for a full refund.
Description
Description
| Engine Type | In-line 2 |
|---|---|
| Displacement [cm3] | 246 |
| Bore x Stroke [mm] | 56.0 x 50.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 440 (17.3), L: 567 (22.3) |
| Dry Weight [kg] * | 36-38 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
9.9F
| Engine Type | In-line 2 |
|---|---|
| Displacement [cm3] | 246 |
| Bore x Stroke [mm] | 56.0 x 50.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 440 (17.3), L: 567 (22.3) |
| Dry Weight [kg] * | 36-38 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
4C
| Engine Type | 1-cylinder |
|---|---|
| Displacement [cm3] | 103 |
| Bore x Stroke [mm] | 54.0 x 45.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @ 5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 444 (17.5), L: 571 (22.5) |
| Dry Weight [kg] * | 21-22 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
4D
| Engine Type | 1-cylinder |
|---|---|
| Displacement [cm3] | 103 |
| Bore x Stroke [mm] | 54.0 x 45.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @ 5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 444 (17.5) |
| Dry Weight [kg] * | 21 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
* : with propeller
Propellers are sold separately for some outboard motor models.
The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner’s manual before using the outboard and be sure to use it properly.
Direct inquiries concerning Yamaha outboards to your country’s distributor or local dealership..
Reviews
Be the first to review “15-4ps Two Strokes” Cancel reply

Reviews
There are no reviews yet.