40-25ps Two Strokes
$0.00
| Engine Type | In-line 2 |
|---|---|
| Displacement [cm3] | 496 |
| Bore x Stroke [mm] | 72.0 x 61.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
| Dry Weight [kg] * | 53-57 |
| Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
Fast Delivery
Quick, reliable shipping to any location.
Free & easy returns
Return this item by mail or in store within 90 days for a full refund.
Description
Description
| Engine Type | In-line 2 |
|---|---|
| Displacement [cm3] | 703 |
| Bore x Stroke [mm] | 80.0 x 70.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7) (*depending on model) |
| Dry Weight [kg] * | 72-81 |
| Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
| Lubrication System | Pre-mixed Fuel and Oil |
30H
| Engine Type | In-line 2 |
|---|---|
| Displacement [cm3] | 496 |
| Bore x Stroke [mm] | 72.0 x 61.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 22.1 (30) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7) (*depending on model) |
| Dry Weight [kg] * | 53-58 |
| Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
25B
| Engine Type | In-line 2 |
|---|---|
| Displacement [cm3] | 496 |
| Bore x Stroke [mm] | 72.0 x 61.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
| Dry Weight [kg] * | 53-57 |
| Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |
* : with propeller
Propellers are sold separately for some outboard motor models.
The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner’s manual before using the outboard and be sure to use it properly.
Direct inquiries concerning Yamaha outboards to your country’s distributor or local dealership..
Reviews
Be the first to review “40-25ps Two Strokes” Cancel reply

Reviews
There are no reviews yet.